Tarlac State Universiy Intramurals: OLYMPIAD 2015
Date Posted:
10/19/2015
RANK |
COLLEGE |
POINTS |
1 |
CBA |
425 |
2 |
COED |
330.5 |
3 |
COE |
281 |
4 |
CASS |
268 |
5 |
CCS |
108 |
6 |
CT |
75.5 |
7 |
CPA |
49 |
8 |
CHK |
30 |
9 |
CAFA |
27.5 |
10 |
COS |
26.5 |
Overall points summary per event
EVENT | POINTS PER EVENT | |||||||||
CBA | COEd | COE | CCS | CASS | CHK | CAFA | CPA | CT | COS | |
Athletics (M) | 10 | 30 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Athletics (W) | 20 | 10 | 5 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Badminton (M) | 7 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Badminton (W) | 15 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 |
Baseball (M) | 0 | 25 | 0 | 5 | 15 | 0 | 0 | 0 | 10 | 0 |
Basketball (M) | 25 | 0 | 10 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
Basketball (W) | 0 | 5 | 10 | 0 | 15 | 25 | 0 | 0 | 0 | 0 |
Beach Volleyball (M) | 10 | 7 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Beach Volleyball (W) | 10 | 0 | 5 | 0 | 15 | 0 | 0 | 7 | 0 | 0 |
Billiards (M) | 10 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 5 |
Billiards (W) | 15 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 |
Chess (M) | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Chess (W) | 15 | 10 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Cheerleading | 20 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Dance Sports Standard | 7 | 10 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dance Sports Latin | 10 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Darts (M) | 7 | 5 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Darts (W) | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 15 | 0 | 7 |
Soccer/Football (M) | 25 | 0 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Futsal (M) | 10 | 15 | 25 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Futsal (W) | 25 | 15 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Karatedo (M) | 7 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 0 |
Karatedo (W) | 7 | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Lawn Tennis (M) | 10 | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawn Tennis (W) | 5 | 7 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Mr. Intrams | 7 | 5 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Ms. Intrams | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Sepak Takraw (M) | 5 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 25 | 0 |
Softball (W) | 10 | 15 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Swimming (M) | 30 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 5 | 0 |
Swimming (W) | 30 | 10 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Table Tennis (M) | 8.5 | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 8.5 | 0 |
Table Tennis (W) | 12.5 | 12.5 | 7 | 0 | 0 | 0 | 2.5 | 0 | 0 | 2.5 |
Taekwondo (M) | 7 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 5 | 0 |
Taekwondo (W) | 15 | 10 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Volleyball (M) | 5 | 25 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Volleyball (W) | 5 | 25 | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 0 |
TOTAL POINTS | 425 | 330.5 | 281 | 108 | 268 | 30 | 27.5 | 49 | 75.5 | 26.5 |
RANK | 1 | 2 | 3 | 5 | 4 | 8 | 9 | 7 | 6 | 10 |
Other photos courtesy of The Work, The Blaze