The Tarlac State University Scholarship Office offers the following:
A. Academic Scholarship
- University Scholarship – (full cost of tuition and miscellaneous fees) – given to students with grade point average of 1.45 or better with no failing grade, no incomplete in any subject with full academic load as prescribed by the course curriculum and of good moral character.
- College Scholarship – (half cost of tuition and miscellaneous fees) – given to students with grade point average of 1.46 to 1.75 with no failing grade, no incomplete in any subject with full academic load as prescribed by the course and of good moral character.
LIST OF PROGRAMS
A.Y 2018-2019, 1ST SEMESTER
No. | TSU PROGRAMS | FEMALE | MALE | TOTAL |
1 | Scholarship Program for Differently Abled Individual | 3 | 5 | 8 |
CONGRESSIONAL & STUFAP | ||||
2 | ESGP-PA 4P's | 62 | 43 | 105 |
3 | LISTAHANAN (TES) | 95 | 38 | 133 |
4 | TD-BUTIL PARTY LIST | 40 | 22 | 62 |
5 | TD-CONGRESSIONAL 3RD DISTRICT (CONG. VILLANUEVA) | 1,028 | 972 | 2,000 |
Other Government Agencies/LGU | ||||
6 | Department of Science and Technology (DOST) | 15 | 12 | 27 |
PRIVATE AND INDIVIDUAL SPONSORS | ||||
7 | BELMONT SOFTGEL PHARMA CORP. | 1 | 3 | 4 |
8 | Gelio Scholarship Program | 50 | 34 | 84 |
9 | LUIS CO CHI KIAT FOUNDATION, INC. (LCCKF PUREGOLD) | 4 | 1 | 5 |
10 | MAC ENTERPRISES INC. (1ST MEGASAVERS) | 1 | 2 | 3 |
11 | MACH FAMILY GROUP (FORMERLY UNISON) | 7 | 5 | 12 |
12 | PLDT-SMART Foundation Inc. (2G-Gabay Guro Program) | 16 | 4 | 20 |
13 | Rotary Club of Midtown Tarlac | 3 | 1 | 4 |
14 | SM Foundation, Inc. Scholarship Program | 2 | 1 | 3 |
15 | TSU - Alumni Asso. Inc., Scholarship Program | 4 | 3 | 7 |
16 | TSU - Athletic Scholarship Program | 3 | 7 | 10 |
17 | TSU - Investment and Student Scholarship Program | 62 | 38 | 100 |
18 | TSU - Performing Arts (CHORALE) | 8 | 7 | 15 |
19 | TSU - Performing Arts (DANCE TROUPE) | 4 | 5 | 9 |
20 | TSU - Performing Arts (HIP HOP) | 5 | 6 | 11 |
21 | TSU - ROTC | 8 | 6 | 14 |
22 | TSU - Student Leadership Scholarship Program | 7 | 8 | 15 |
23 | TSU - The Work Scholarship Program | 5 | 10 | 15 |
24 | Yokohama Tire Phils., Inc. | 2 | 3 | 5 |
TOTAL no. of Recipients (June 11, 2019 as per Generated | 1,435 | 1,236 | 2,671 |
DR. ELSIE M. CANLAS
Head, Scholarship Unit